Men's Clothing Size Guide
Find your perfect INOV8 clothing fit using the size charts below. Please check which sizing range applies to your garment before selecting your size.
Men's Run / Hike Clothing
| Size | Chest | Waist |
|---|---|---|
| XXS | 81–86 cm | 68–73 cm |
| XS | 86–91 cm | 73–78 cm |
| S | 91–96 cm | 78–83 cm |
| M | 96–102 cm | 83–88 cm |
| L | 101–106 cm | 88–93 cm |
| XL | 106–111 cm | 93–98 cm |
| XXL | 111–116 cm | 98–103 cm |
Men's Gym Clothing
| Size | Chest | Waist |
|---|---|---|
| XS | 83–90 cm | 69–75 cm |
| S | 90–97 cm | 75–81 cm |
| M | 97–104 cm | 81–87 cm |
| L | 104–111 cm | 87–93 cm |
| XL | 111–118 cm | 93–103 cm |
| XXL | 118–125 cm | 103–109 cm |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest part of your waist.
- Keep the measuring tape comfortably snug without pulling it tight.
Important: INOV8 is transitioning to updated clothing sizes. Some newer garments, including merino clothing and the Performance Hybrid Gilet, use a different size chart. Always check the sizing information for your specific product.